Raypak - Model 2004
| Storage Capacity |
Flow Rate | Installation | Energy |
| 23000L | 10.63L/min | Outdoor | Gas |
Product Specifications
| Hourly Energy Input - Natural Gas | MJ | 2004 |
| Hourly Energy Input - Propane Gas | MJ | 2150 |
| Hourly Energy Output - Natural Gas | kW | 445 |
| Hourly Energy Output - Propane Gas | kW | 480 |
| Dimensions | 2545 x 1550 x 1426mm (HxWxD) | |
| Flue Connection | mm | |
| Approx Wt Empty | kg | 650 |
| Water Connection | "/mm | RC2½/65 |
| Gas Connection | "/mm | RL 2/50 (natural); RL 1¼/32 (propane) |
| T&PR Connection | "/mm | RC¾/20 (on/off); RC1/25 (modulating) |
| Electrical Rating 240v; 50Hz | 100 watts, 0.42 amps | |
| Min. Flow Rate @ 20°C rise | L/s | 5.32 |
| Max. Flow Rate - On/Off @ 15 °C rise | L/s | 7.09 |
| Max. Flow Rate - Modulating @ 10 °C rise | L/s | 10.63 |
Technical Documents
| Sample Specification | View Online |
Related Products
| Model Number | Location | Hourly Thermal Input (MJ) |
| 147 | Indoor/Outdoor | 144 |
| 197 | Indoor/Outdoor | 196 |
| 277 | Indoor/Outdoor | 278 |
| 347 | Indoor/Outdoor | 343 |
| 427 | Indoor/Outdoor | 420 |
| 507 | Indoor/Outdoor | 515 |
| 538 | Indoor/Outdoor | 539 |
| 658 | Indoor/Outdoor | 661 |
| 768 | Indoor/Outdoor | 765 |
| 868 | Indoor/Outdoor | 870 |
| 972 | Outdoor | 976 |
| 992 | Indoor | 999 |
| 1142 | Outdoor | 1142 |
| 1182 | Indoor | 1186 |
| 1242 | Outdoor | 1242 |
| 1292 | Indoor | 1289 |
| 1362 | Outdoor | 1357 |
| 1412 | Indoor | 1412 |
| 1492 | Outdoor | 1491 |
| 1552 | Indoor | 1574 |
| 1662 | Outdoor | 1657 |
| 1722 | Indoor | 1719 |
| 1852 | Outdoor | 1854 |
| 1922 | Indoor | 1926 |
| 2214 | Indoor | 2215 |
| 2404 | Outdoor | 2404 |
| 2634 | Indoor | 2636 |
| 2804 | Outdoor | 2804 |
| 3164 | Indoor | 3165 |
| 3304 | Outdoor | 3304 |
| 3694 | Indoor | 3692 |
| 3804 | Outdoor | 3804 |
| 4224 | Indoor | 4224 |
