Electric Water Heaters (Hot Water Cylinders)
Mains Pressure Electric Water Heaters - Model 31225025
|
Storage Capacity |
Installation | Pressure | Energy |
| 250L | Indoor | Mains | Electric |
Product Specifications
| Performance | ||
| > Storage Capacity | L | 250 |
| > No. Of People | (Moderate Climate) | 2 - 5 |
| > No. Of People | (Cold Climate) | 2 - 4 |
| Electrical Connection | VAC / Hz | 240 / 50 |
| Dimensions | 1560 x 580mm (HxW) | |
| Max Thermostat Setting | °C | 70 |
| Min Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Max Input | kW | 2x3 |
| Approx Wt Empty | kg | 85 |
| Booster Thermostat Setting | °C | 60 |
| Boost Capacity (L) | L | 50 |
Technical Documents
| Sample Specification | View Online |
| Heating Element | View Online |
Related Products
| Model Number | Elements | Connection | Location | Nominal Storage Capacity (L) | # People (Moderate) | # People (Cold) |
| 312025 | Single | Left | Indoor | 25 | 1 | 1 |
| 312045 | Single | Right | Indoor | 45 | 1 | 1 |
| 312090 | Single | Right | Indoor | 88 | 1 | 1 |
| 312135 | Single | Right | Indoor | 135 | 1-2 | 1 |
| 312180 | Single | Right | Indoor | 177 | 2-3 | 1-2 |
| 31218025 | Twin | Right | Indoor | 177 | 2-3 | 1-2 |
| 312250 | Single | Right | Indoor | 250 | 2-4 | 2-3 |
| 312300 | Single | Right | Indoor | 300 | 3-5 | 2-4 |
| 322135 | Single | Right | Indoor | 135 | 1-2 | 1 |
| 322180 | Single | Right | Indoor | 180 | 2-3 | 1-2 |
