Electric Water Heaters (Hot Water Cylinders)
Low Pressure Water Heaters - Model 19904013
|
5 year warranty on cylinder |
| Delivery | Installation | Pressure | Energy |
| 40L | Indoor | Low | Electric |
Product Specifications
| Performance | ||
| > Storage Capacity | L | 40 |
| > No. Of People | (Moderate Climate) | 1 |
| > No. Of People | (Cold Climate) | 1 |
| Electrical Connection | VAC / Hz | 240 / 50 |
| Dimensions | 490 x 460mm (HxW) | |
| Max Thermostat Setting | °C | |
| Min Thermostat Setting | °C | R ½/15 |
| Water Connection Inlet & Outlet | "/mm | |
| Element | kW | 2 |
| Approx Wt Empty | kg | 11 |
Technical Documents
| Sample Specification | View Online |
| Heating Element | View Online |
| Temperature Zoning | View Online |
Related Products
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 12T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 12T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 14922515 | Single | Bottom Inlet | Indoor | 225 | 2-4 | 2-3 |
| 14927015 | Single | Bottom Inlet | Indoor | 270 | 2-4 | 2-3 |
| 14927025 | Twin | Bottom Inlet | Indoor | 270 | 3-5 | 2-4 |
| 14935025 | Twin | Bottom Inlet | Indoor | 350 | 3-5 | 2-4 |
| 14T09013 | Single | Triple Inlet | Indoor | 90 | 1 | 1 |
| 14T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 14T11013 | Single | Triple Inlet | Indoor | 110 | 1-2 | 1 |
| 14T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 16922515 | Single | Bottom Inlet | Indoor | 225 | 2-4 | 2-3 |
| 16T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 16T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 19901513 | Single | Top in & out | Indoor | 15 | 1 | 1 |
| 19902513 | Single | Top in & out | Indoor | 25 | 1 | 1 |
