Heavy Duty Gas - Model A631275
| Storage Capacity |
Installation | Pressure | Energy |
| 275L | Outdoor | Mains | Gas |
Product Specifications
| Max Thermostat Setting | °C | 82 |
| Output (Natural Gas) | kW | 43.3 |
| Dimensions | 1865 x 640mm (HxW) | |
| Hourly Energy Input (Natural Gas) | MJ | 200 |
| Water Connection | "/mm | RP 1¼/32 |
| Gas Connection | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ¾/20 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Approx Wt Empty | kg | 190 |
Technical Documents
| Performance Calculator | View Online |
| Sample Specification | View Online |
| Manifolding | View Online |
| Room Seal Kit | View Online |
| Product Drawings - 1 Unit | Download |
| Product Drawings - 2 Units | Download |
| Product Drawings - 3 Units | Download |
| Product Drawings - 4 Units | Download |
| Product Drawings - 5 Units | Download |
| Product Drawings - 6 Units | Download |
| Product Drawings - 7 Units | Download |
| Product Drawings - 8 Units | Download |
Related Products
| Model Number | Capacity (L) | Location | Hourly Thermal Input (MJ) | 1st Hour Delivery (L) |
| A621265 | 265 | Indoor | 110 | 650 |
| A621275 | 275 | Indoor | 200 | 1000 |
| A62260 | 260 | Indoor | 50 | 385 |
| A631265 | 265 | Outdoor | 110 | 650 |
| A63260 | 260 | Outdoor | 50 | 385 |
