Gas Water Heaters
Stellar - Model A850360
| Storage Capacity |
Installation | Pressure | Energy |
| 160L | Outdoor | Mains | Gas |
Product Specifications
| Performance | ||
| > No. Of People | (Moderate Climate) | 3 - 6 |
| > No. Of People | (Cold Climate) | 2 - 5 |
| > Storage Capacity | L | 160 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1900 x 485 x 558mm (HxWxD) | |
| Hourly Energy Input | MJ | 42 |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Approx Wt Empty | kg | 80 |
Technical Documents
| Performance Calculator | View Online |
| Product Dimensions | Download |
| Sample Specification | View Online |
Related Products
| Model Number | Storage Capacity (L) | Location | 1st Hour Delivery (L) | # People (Moderate) | # People (Cool) |
| A850330 | 130 | Outdoor | 330 | 2-5 | 3-4 |
