Gas Water Heaters
Mains Pressure Gas - Model A63260 LPG
|
Storage Capacity |
Installation | Pressure | Energy |
| 260L | Outdoor | Mains | Gas |
Product Specifications
| Performance | ||
| > Storage Capacity | L | 260 |
| > No. Of People | (Moderate Climate) | 5 - 9 |
| > No. Of People | (Cold Climate) | 4 - 8 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1640 x 595mm (HxW) | |
| Hourly Energy Input | MJ | 40 |
| Water Connection | "/mm | RP 1¼/32 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ¾/20 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Approx Wt Empty | kg | 106 |
Technical Documents
| Performance Calculator | View Online |
| Product Dimensions | Download |
| Sample Specification | View Online |
| Manifolding | View Online |
Related Products
| Model Number | Storage Capacity (L) | Location | 1st Hour Delivery (L) | # People (Moderate) | # People (Cool) |
| 441135 | 130 | Indoor | 240 | 2 | 1-2 |
| 441170 | 170 | Indoor | 296 | 2-4 | 2-3 |
| A62260 LPG | 260 | Indoor | 385 | 5-9 | 4-8 |
