Gas Water Heaters
Gas Continuous Flow - Model 874027NFZ/LFZ
| Flow Rate | Installation | Energy | |
| 27L/min | Outdoor | Continuous Flow | Gas |
Product Specifications
| Performance | ||
| L/Min@25°C Rise | 27 L/min | |
| Gas Input Max | Mj/Hr | 205 |
| Gas Type | Natural Gas or LPG | |
| Gas Connection | "/mm | RP ¾/20 |
| Min. Gas Supply Pressure NG/LPG | kPa | 1.13/2.75 |
| Water Supply Pressure (Min - Max) | kPa | 140-1000 |
| Minimum Flow Rate | 3.0L/Min | |
| Cold Water Connection | "/mm | RP ¾/20 |
| Hot Water Connection | "/mm | RP ¾/20 |
| Approx Wt Empty | kg | 24 |
| Min. Flow Rate | L/min | 2.7 |
| Freeze Protection | Natural Gas & LPG |
Technical Documents
| Sample Specification | View Online |
| Product Dimensions | Download |
| Commission & Manifolding Instructions | Download |
| Power Supply Back Up System | Download |
Related Products
| Model Number | Flow Rate (25°c Rise) | Location | # Outlets (Moderate) | # Outlets (Cold) |
| 874016NFZ/LFZ | 16 L/min | Outdoor | 1-2 | 1 |
| 874020NFZ/LFZ | 20 L/min | Outdoor | 1-2 | 1 |
| A871024NFZ/LFZ | 24 L/min | Outdoor | 2-3 | 2 |
| 864027NFZ/LFZ | 27 L/min | Indoor | 3 | 2 |
| 884024NFZ/LFZ | 24L/min | Outdoor | 2-3 | 3 |
